Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
First Run Features

First Run Features Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
49 Up 10/6/060.05 0.05 21 2537.00 2537.0 0.18 0.18 0.00
Fluffer, The 11/16/010.02 0.02 1 19280.00 19791.9 0.56 0.59 29.22
Fidel 10/18/020.02 0.02 2 9660.00 9660.0 0.11 0.11 2.60
Trials of Henry Kissinger, The 9/27/020.01 0.01 1 14667.00 14667.0 0.49 0.50 11.43
Power and Terror: Noam Chomsky in Our Times 11/22/020.01 0.01 1 9442.00 9442.0 0.29 0.30 30.36
Blockade 3/16/070.01 0.01 1 5271.00 5271.0 0.01 0.01 0.00
Been Rich All My Life 7/21/060.01 0.01 1 8252.00 8252.0 0.02 0.02 0.00
Bridesmaid, The 8/4/060.01 0.01 1 9046.00 9046.0 0.11 0.11 0.00
Dreaming Lhasa 4/13/070.01 0.01 1 6060.00 6060.0 0.01 0.01 0.00
Goebbels Experiment, The 8/12/050.01 0.01 1 6769.00 6769.0 0.05 0.05 0.00
Torremolinos 73 4/15/050.01 0.01 1 6321.00 6321.0 0.09 0.09 0.00
La Petite Lili 11/12/040.01 0.01 1 5558.00 5558.0 0.03 0.03 0.00
S21: The Khmer Rouge Death Machine 5/21/040.01 0.01 2 4831.00 4831.0 0.02 0.02 0.00
Film Geek 1/13/060.01 0.01 1 5996.00 5996.0 0.02 0.02 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, November 1, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.