Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
DreamWorks

DreamWorks Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Shrek 2 5/21/04108.04 108.04 4163 25951.93 25951.9 436.47 436.47 0.00
Madagascar 5/27/0561.01 61.01 4131 14769.34 14769.3 193.14 193.14 0.00
Shark Tale 10/1/0447.60 47.60 4016 11853.74 11853.7 160.76 160.76 0.00
Shrek 5/18/0142.35 45.20 3587 11805.00 12118.4 267.65 285.66 6.32
Haunting, The 7/23/9933.44 39.85 2808 11909.00 13596.9 91.19 108.67 2.73
Saving Private Ryan 7/24/9830.58 39.31 2463 12416.00 15354.5 216.12 277.86 7.07
Gladiator 5/5/0034.82 38.95 2938 11852.00 12753.5 186.61 208.76 5.36
Ring Two, The 3/18/0535.07 35.07 3332 10523.78 10523.8 75.89 75.89 0.00
What Lies Beneath 7/21/0029.70 33.22 2813 10558.00 11361.1 155.37 173.81 5.23
Meet the Parents 10/6/0028.62 32.01 2614 10949.00 11781.9 166.23 185.96 5.81
Catch Me If You Can 12/27/0230.08 31.27 3156 9532.00 9532.0 164.61 171.14 4.85
Anchorman 7/9/0428.42 28.42 3091 9193.26 9193.3 84.14 84.14 0.00
Collateral 8/6/0424.70 24.70 3188 7748.26 7748.3 100.00 100.00 0.00
Time Machine, The 3/8/0222.50 23.39 2944 7609.00 7609.0 56.68 58.93 2.52
Road to Perdition 7/12/0222.08 22.95 1797 12267.00 12267.0 104.05 108.18 4.71
Antz 10/2/9817.20 22.11 2449 7023.00 8685.2 90.71 116.62 5.27
Mexican, The 3/2/0120.11 21.46 2951 6814.00 6994.9 66.81 71.30 3.32
Chicken Run 6/23/0017.11 19.14 2491 6869.00 7391.5 106.79 119.46 6.24
Terminal, The 6/18/0419.05 19.05 2811 6778.09 6778.1 77.03 77.03 0.00
Prince of Egypt, The 12/18/9814.52 18.66 3118 4657.00 5759.2 101.22 130.13 6.97
Spirit: Stallion of the Cimarron 5/24/0217.77 18.47 3317 6998.00 6998.0 73.22 76.12 4.12
Small Soldiers 7/10/9814.05 18.06 2539 5534.00 6843.8 55.11 70.85 3.92
Old School 2/21/0317.45 17.45 2689 6491.00 6491.0 75.16 75.16 4.31
Road Trip 5/19/0015.48 17.31 2530 6119.00 6584.5 68.53 76.66 4.43
Just Like Heaven 9/16/0516.41 16.41 3508 4677.51 4677.5 43.62 43.62 0.00
Red Eye 8/19/0516.17 16.17 3079 5250.95 5251.0 57.86 57.86 0.00
Peacemaker, The 9/26/9712.31 16.17 2362 5212.00 6586.0 41.26 54.20 3.35
Forces of Nature 3/19/9913.51 16.09 2058 6565.00 7495.5 52.88 63.01 3.91
Wallace & Gromit: The Curse of the Were-Rabbit 10/7/0516.03 16.03 3645 4396.70 4396.7 56.07 56.07 0.00
Ring, The 10/18/0215.02 15.61 1981 7580.00 7580.0 128.90 134.01 8.58
Road to El Dorado, The 3/31/0012.85 14.37 3218 3993.00 4296.7 50.80 56.82 3.95
Evolution 6/8/0113.41 14.31 2611 5135.00 5271.3 38.31 40.88 2.86
Head of State 3/28/0313.50 13.50 2151 6278.00 6278.0 37.79 37.79 2.80
Legend of Bagger Vance 11/3/0011.52 12.88 2061 5590.00 6015.2 30.70 34.34 2.66
Island, The 7/22/0512.41 12.41 3122 3974.72 3974.7 35.26 35.26 0.00
She's the Man 3/17/0610.73 10.73 2623 4090.88 4090.9 33.69 33.69 0.00
Biker Boyz 1/31/0310.11 10.11 1766 5723.00 5723.0 21.91 21.91 2.17
American Beauty 10/1/998.19 9.76 706 11601.00 13245.2 130.06 154.99 14.63
Dreamer: Inspired by a True Story 10/21/059.18 9.18 2007 4573.11 4573.1 32.70 32.70 0.00
Galaxy Quest ^ 12/25/997.01 8.35 2412 2906.00 3317.9 70.26 83.72 10.02
Mouse Hunt 12/19/976.06 7.96 2674 2266.00 2863.4 61.84 81.23 10.20
Almost Famous 9/22/006.93 7.75 1193 5809.00 6250.9 32.47 36.32 4.22
Last Castle, The 10/19/017.11 7.58 2262 3143.00 3226.4 18.21 19.43 2.56
Win a Date with Tad Hamilton! 1/23/047.32 7.32 2711 2700.13 2700.1 16.96 16.96 0.00
Paulie 4/17/985.37 6.90 1553 3458.00 4276.4 27.04 34.76 5.04
Sinbad: Legend of the Seven Seas 7/4/036.87 6.87 3086 2227.00 2227.0 26.29 26.29 3.36
Amistad 12/26/975.18 6.80 712 7275.00 9192.8 44.18 58.03 5.10
Eurotrip 2/20/046.71 6.71 2512 2671.73 2671.7 17.72 17.72 0.00
Envy 4/30/046.16 6.16 2445 2519.79 2519.8 12.18 12.18 0.00
Munich 12/23/056.04 6.04 532 11355.00 11355.0 47.38 47.38 0.00
Contender, The 10/13/005.36 5.99 1516 3536.00 3805.0 17.80 19.91 3.32
In Dreams 1/15/994.09 4.87 1670 2449.00 2796.1 11.94 14.22 2.60
Surviving Christmas 10/22/044.44 4.44 2750 1615.04 1615.0 11.20 11.20 0.00
Small Time Crooks 5/19/003.88 4.34 865 4486.00 4827.2 17.07 19.09 4.40
Love Letter, The 5/21/992.69 3.20 769 3498.00 3993.8 8.28 9.86 3.08
Curse of the Jade Scorpion, The 8/24/012.46 2.62 903 2723.00 2795.3 7.39 7.88 3.00
Hollywood Ending 5/3/022.02 2.10 765 2638.00 2638.0 4.84 5.03 2.40
Anything Else 9/19/031.67 1.67 1033 1620.00 1620.0 3.20 3.20 1.92
Trailer Park Boys: The Movie 10/6/061.20 1.20 181 6629.83 6629.8 3.86 3.86 0.00
Memoirs of a Geisha 12/9/050.68 0.68 8 85313.00 85313.0 56.48 56.48 0.00
Match Point 12/30/050.53 0.53 8 66179.25 66179.3 20.36 20.36 0.00
Prize Winner of Defiance, Ohio, The 9/30/050.16 0.16 41 3879.41 3879.4 0.51 0.51 0.00
Perfume: The Story of a Murderer 12/29/060.06 0.06 3 18507.67 18507.7 2.21 2.21 0.00
House of Sand and Fog 12/19/030.05 0.05 2 22786.00 22786.0 13.01 13.01 0.00
Derrida 10/25/020.01 0.01 1 11473.00 11473.0 0.12 0.12 9.48
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Friday, November 1, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.