Box Office Prophets: Box Office Database, Movie Reviews, Movie Trailers, Up-to-the-Minute Release Schedule, Box Office Analysis

Box Office by Studio:
Walt Disney Pictures

Walt Disney Pictures Box Office Chart
Title
Date
Opening
Adjusted Opening
Screens
PSA
Adj PSA
Total BO
Adjusted Total
Mult
Incredibles, The 11/5/0470.47 70.47 3933 17917.02 17917.0 261.44 261.44 0.00
Finding Nemo 5/30/0370.25 70.25 3374 20821.00 20821.0 339.71 339.71 4.84
Toy Story 2 11/24/9957.39 68.39 3236 17735.00 20248.6 245.82 292.94 3.05
Monsters, Inc. 11/2/0163.48 67.75 3237 19611.00 20131.6 255.87 273.09 4.03
Lion King, The 6/24/9440.89 60.43 2552 16023.00 22777.8 312.78 462.25 7.56
Pirates of the Caribbean: Curse of the Black Pearl 7/11/0346.63 46.63 3269 14264.00 14264.0 305.41 305.41 0.00
Dinosaur 5/19/0038.85 43.46 3257 11928.00 12835.3 137.70 154.04 3.54
Bug's Life, A 11/25/9832.83 42.20 2686 12223.00 15115.9 162.79 209.29 3.56
Tarzan 6/18/9934.22 40.77 3005 11388.00 13002.0 170.82 203.56 4.99
Lilo & Stitch 6/21/0235.26 36.65 3191 11049.00 11049.0 145.77 151.55 4.13
Flubber 11/28/9727.15 35.66 2641 10280.00 12990.0 92.97 122.13 2.59
National Treasure 11/19/0435.14 35.14 3017 11648.18 11648.2 172.98 172.98 0.00
Pacifier, The 3/4/0530.55 30.55 3131 9758.13 9758.1 113.01 113.01 0.00
Mulan 6/19/9822.75 29.24 2888 7877.00 9741.3 120.62 155.08 5.30
Hercules 6/27/9721.45 28.17 2872 7469.00 9438.0 99.06 130.13 4.52
Inspector Gagdet 7/23/9921.89 26.08 2814 7779.00 8881.5 97.36 116.02 4.45
Eight Below 2/17/0624.97 24.97 3066 8143.71 8143.7 81.59 81.59 0.00
Princess Diaries, The 8/3/0122.86 24.39 2537 9011.00 9250.2 108.24 115.52 4.73
Haunted Mansion, The 11/28/0324.28 24.28 3122 7776.00 7776.0 75.82 75.82 0.00
Princess Diaries 2: Royal Engagement, The 8/13/0422.96 22.96 3472 6611.88 6611.9 95.15 95.15 0.00
102 Dalmatians 11/22/0019.89 22.25 2704 7355.00 7914.5 66.90 74.84 3.36
Atlantis: The Lost Empire 6/15/0120.34 21.70 3011 6756.00 6935.4 84.04 89.69 4.13
Brother Bear 11/1/0319.40 19.40 3030 6404.00 6404.0 85.33 85.33 0.00
Miracle 2/6/0419.38 19.38 2605 7438.61 7438.6 64.37 64.37 0.00
Hidalgo 3/5/0418.83 18.83 3063 6147.38 6147.4 67.29 67.29 0.00
Jungle 2 Jungle 3/7/9712.81 16.82 2316 5531.00 6989.1 59.93 78.73 4.68
Rookie, The 3/29/0216.02 16.65 2511 6381.00 6381.0 75.60 78.60 4.72
Sky High 7/29/0514.63 14.63 2905 5036.76 5036.8 62.94 62.94 0.00
Parent Trap, The (1998) 7/31/9811.15 14.33 2247 4962.00 6136.4 66.30 85.24 5.49
Disney's The Kid 7/7/0012.69 14.19 2167 5856.00 6301.4 69.69 77.96 5.49
Jungle Book 2, The 2/14/0314.11 14.11 2808 4993.00 4993.0 47.88 47.88 3.39
Home on the Range 4/2/0413.88 13.88 3047 4555.55 4555.6 50.03 50.03 0.00
Mighty Joe Young 12/25/9810.60 13.62 2502 4237.00 5239.8 50.63 65.09 4.78
Little Mermaid, The (reissue) 11/14/979.81 12.88 2054 4776.00 6035.0 24.47 32.14 2.49
Herbie: Fully Loaded 6/24/0512.71 12.71 3521 3609.55 3609.6 65.94 65.94 0.00
Ladykillers, The 3/26/0412.63 12.63 1583 7981.40 7981.4 39.69 39.69 0.00
Treasure Planet 11/29/0212.08 12.55 3227 3744.00 3744.0 38.12 39.63 2.78
Emperor's New Groove, The 12/15/009.81 10.97 2801 3502.00 3768.4 88.76 99.29 9.04
Recess: School's Out 2/16/0110.07 10.74 2624 3838.00 3939.9 36.70 39.16 3.64
Tigger Movie, The 2/11/009.43 10.54 2723 3463.00 3726.4 45.54 50.94 4.83
My Favorite Martian 2/12/998.63 10.28 2275 3793.00 4330.6 36.83 43.89 3.29
Bicentennial Man 12/17/998.23 9.80 2519 3267.00 3730.0 58.22 69.38 7.07
Wild, The 4/14/069.68 9.68 2854 3393.42 3393.4 35.99 35.99 0.00
Corky Romano 10/12/019.02 9.62 2062 4374.00 4490.1 23.98 25.59 2.66
Confessions of a Teenage Drama Queen 2/20/049.35 9.35 2503 3735.75 3735.8 29.30 29.30 0.00
That Darn Cat * 2/14/976.42 8.43 1891 3395.00 4290.0 18.27 24.00 2.85
Beaches * 1/13/895.16 7.79 706 7309.00 10624.6 56.44 85.29 10.74
Around the World in 80 Days 6/18/047.58 7.58 2801 2704.80 2704.8 24.00 24.00 0.00
Ice Princess 3/18/056.81 6.81 2501 2721.90 2721.9 24.38 24.38 0.00
Mr. Magoo 12/26/975.15 6.76 1857 2773.00 3504.0 21.40 28.11 3.31
Air Bud 8/1/974.72 6.20 1795 2630.00 3323.3 23.81 31.27 5.04
Piglet's Big Movie 3/21/036.10 6.10 2084 2926.00 2926.0 23.07 23.07 3.75
Valiant 8/19/055.91 5.91 2014 2936.80 2936.8 19.12 19.12 0.00
Rocket Man 10/10/974.47 5.87 1836 2435.00 3076.9 15.45 20.29 3.46
Pooh's Heffalump Movie 2/11/055.81 5.81 2529 2295.59 2295.6 18.08 18.08 0.00
Max Keeble's Big Move 10/5/015.38 5.74 2014 2670.00 2740.9 17.29 18.45 3.21
Country Bears, The 7/26/025.31 5.52 2553 2080.00 2080.0 16.99 17.66 3.20
Doug's 1st Movie 3/26/994.47 5.32 2268 1971.00 2250.4 19.42 23.14 4.34
I'll Be Home For Christmas 11/13/983.90 5.01 1759 2217.00 2741.7 12.20 15.68 3.13
Out Cold 11/23/014.53 4.83 2011 3332.00 3420.5 13.90 14.83 2.59
Krippendorf's Tribe 2/27/983.32 4.26 1529 2171.00 2684.8 7.53 9.68 2.27
Disney's Teacher's Pet 1/16/043.60 3.60 2027 1777.13 1777.1 6.49 6.49 0.00
Fantasia 2000 6/16/002.91 3.25 1313 2216.00 2384.6 58.33 65.25 3.02
Meet the Deedles 3/27/982.01 2.58 1763 1140.00 1409.8 4.33 5.56 2.15
Young Black Stallion, The 12/26/030.63 0.63 62 12352.92 12352.9 6.75 6.75 0.00
Aliens of the Deep 1/28/050.48 0.48 27 17754.37 17754.4 8.91 8.91 0.00
Howl's Moving Castle 6/10/050.43 0.43 36 11888.53 11888.5 4.71 4.71 0.00
America's Heart and Soul 7/2/040.18 0.18 98 1886.91 1886.9 0.31 0.31 0.00
     


 
 

Need to contact us? E-mail a Box Office Prophet.
Thursday, October 31, 2024
© 2024 Box Office Prophets, a division of One Of Us, Inc.